Character file
Busto
- Display id
V_76561198295924757for the F2 panel and the admin, ban and permit lists- Platform id
Steam_76561198295924757- Characters
- Busto to
Where they have been
Uncharted
Spoiler: the whole world is drawn here, including places you have not found yet.
No position samples in the last 24h. Samples are taken every 20 s while online and kept for 7 days.
Biomes discovered
| Biome | First entered | Day | Last visit | Visits |
|---|---|---|---|---|
| Meadows | 23 | 706 | ||
| Black Forest | 28 | 411 | ||
| Mountains | 32 | 104 | ||
| Ocean | 35 | 126 | ||
| Swamp | 36 | 41 | ||
| Plains | 37 | 110 | ||
| Mistlands | 229 | 162 | ||
| Ashlands | 297 | 167 | ||
| Deep North | 352 | 204 |
Deaths
The cause is known only when the fatal hit passed through the server.
Not observed: 64Killed by a creature: 7
| When | Day | Biome | Position | Cause |
|---|---|---|---|---|
| 514 | Deep North | -1384, 8460 | Cause not observed | |
| 513 | Deep North | -1145, 8422 | Killed by JotunWitch | |
| 510 | Deep North | -1267, 8715 | Cause not observed | |
| 478 | Meadows | -2629, -985 | Cause not observed | |
| 477 | Meadows | -2631, -994 | Cause not observed | |
| 473 | Meadows | -2772, -835 | Killed by JotunWitch | |
| 460 | Ashlands | 980, -8490 | Cause not observed | |
| 460 | Ashlands | 1135, -8769 | Cause not observed | |
| 440 | Deep North | -1271, 8704 | Killed by Elaking | |
| 439 | Deep North | -616, 8627 | Cause not observed | |
| 435 | Ashlands | 655, -9063 | Cause not observed | |
| 426 | Ashlands | 965, -8522 | Cause not observed | |
| 425 | Meadows | -247, -264 | Cause not observed | |
| 416 | Ashlands | 3233, -8192 | Cause not observed | |
| 411 | Deep North | -5824, 8195 | Cause not observed | |
| 410 | Ashlands | 933, -8490 | Cause not observed | |
| 405 | Ashlands | 955, -8505 | Cause not observed | |
| 395 | Meadows | -213, -310 | Cause not observed | |
| 383 | Deep North | -4648, 8184 | Cause not observed | |
| 379 | Deep North | -4813, 7417 | Cause not observed | |
| 371 | Deep North | -4658, 7364 | Cause not observed | |
| 363 | Deep North | -4642, 7339 | Cause not observed | |
| 362 | Deep North | -4673, 7389 | Cause not observed | |
| 361 | Deep North | -4760, 7247 | Cause not observed | |
| 360 | Deep North | -4673, 7390 | Cause not observed | |
| 359 | Deep North | -4664, 7370 | Cause not observed | |
| 356 | Ashlands | 3055, -8726 | Cause not observed | |
| 356 | Ashlands | 3007, -8446 | Cause not observed | |
| 356 | Ashlands | 3008, -8448 | Cause not observed | |
| 353 | Deep North | -4668, 7368 | Killed by Barka | |
| 353 | Deep North | -4722, 7410 | Cause not observed | |
| 351 | Ashlands | 3440, -8951 | Cause not observed | |
| 350 | Ashlands | 3049, -9122 | Killed by a creature | |
| 342 | Ashlands | 2830, -8928 | Cause not observed | |
| 341 | Ashlands | 2855, -8855 | Cause not observed | |
| 341 | Ashlands | 2832, -8894 | Cause not observed | |
| 333 | Ashlands | 2820, -8966 | Cause not observed | |
| 328 | Ashlands | 3250, -8133 | Cause not observed | |
| 313 | Ashlands | 3376, -8591 | Killed by Charred Archer | |
| 282 | Plains | -5234, 4538 | Cause not observed | |
| 281 | Plains | -5233, 4534 | Cause not observed | |
| 275 | Mistlands | -7203, 4626 | Cause not observed | |
| 265 | Mistlands | -4940, 5450 | Cause not observed | |
| 255 | Meadows | -247, -261 | Cause not observed | |
| 247 | Mistlands | -5134, 5367 | Cause not observed | |
| 239 | Mistlands | -4925, 4801 | Cause not observed | |
| 239 | Mistlands | -4927, 4800 | Cause not observed | |
| 238 | Mistlands | -4924, 4800 | Cause not observed | |
| 216 | Plains | 3513, 1209 | Cause not observed | |
| 214 | Meadows | -270, -289 | Cause not observed |
Kills
Credited: the player's damage registered on the creature. Nearby: the player was in range when it died.
By creature, 255 credited and 3,314 nearby
| Creature | Credited | Nearby |
|---|---|---|
| Greydwarf | 17 | 555 |
| Neck | 6 | 255 |
| Greyling | 11 | 216 |
| Piggy | 0 | 162 |
| Volture | 5 | 150 |
| Fuling archer | 3 | 131 |
| Greydwarf shaman | 3 | 122 |
| Summoned root | 0 | 117 |
| Elaking | 24 | 90 |
| Skeleton | 3 | 108 |
| Dvergr support mage | 0 | 107 |
| Wolf cub | 0 | 101 |
| Deer White | 0 | 92 |
| Twitcher | 10 | 68 |
| Greydwarf brute | 4 | 72 |
| Krigen | 19 | 45 |
| Asksvin | 13 | 43 |
| Charred archer | 10 | 45 |
| Fuling | 1 | 54 |
| Training dummy | 0 | 55 |
| Hare | 1 | 50 |
| Seal | 4 | 47 |
| Seeker | 8 | 41 |
| Boar | 2 | 44 |
| Deathsquito | 3 | 39 |
| Wolf | 10 | 32 |
| Charred warrior | 17 | 22 |
| Tick | 0 | 38 |
| TheHive | 0 | 35 |
| Summoned twitcher | 7 | 27 |
| Root | 0 | 33 |
| Deer | 0 | 31 |
| Troll | 2 | 22 |
| Bat | 11 | 12 |
| Lox | 1 | 17 |
| Drake | 3 | 13 |
| Moose | 4 | 12 |
| Bear | 2 | 13 |
| Ulv | 4 | 10 |
| Barka | 6 | 6 |
| Seeker brood | 2 | 10 |
| Summoned charred warrior | 3 | 9 |
| Tiny pulp | 4 | 8 |
| Blob | 1 | 10 |
| Dvergr rogue | 0 | 10 |
| Fenring | 0 | 10 |
| Baby seal | 2 | 7 |
| Draugr | 0 | 9 |
| Eyeless One | 6 | 3 |
| Shapeless pulp | 3 | 6 |
| Charred warlock | 2 | 6 |
| Cultist | 5 | 3 |
| Fuling shaman | 1 | 7 |
| Hexen | 1 | 7 |
| Growth | 0 | 7 |
| Draugr archer | 0 | 6 |
| Fallen warrior | 0 | 6 |
| Captive Fuling | 0 | 5 |
| Draugr elite | 1 | 4 |
| Dvergr | 0 | 5 |
| Lava blob | 0 | 5 |
| Leech | 0 | 5 |
| Bonemaw serpent | 0 | 4 |
| Gammeltroll | 3 | 1 |
| Mistile | 0 | 4 |
| Thungr | 0 | 4 |
| Morgen | 2 | 1 |
| Asksvin hatchling | 0 | 2 |
| Bjorn spiritcaller | 0 | 2 |
| Dvergr mage | 0 | 2 |
| Gjall | 0 | 2 |
| Oozer | 0 | 2 |
| Seeker soldier | 0 | 2 |
| Vile | 1 | 1 |
| Wraith | 0 | 2 |
| Writhan | 0 | 2 |
| Fallen Valkyrie | 1 | 0 |
| Moder | 1 | 0 |
| Moose spiritcaller | 0 | 1 |
| Serpent | 0 | 1 |
| Surtling | 0 | 1 |
| The Queen | 1 | 0 |
| Yagluth | 1 | 0 |
Most recent
| When | Creature | Level | Basis |
|---|---|---|---|
| Greydwarf | 1 | nearby | |
| Krigen | 1 | nearby | |
| Tiny pulp | 1 | nearby | |
| Shapeless pulp | 1 | nearby | |
| Tiny pulp | 1 | credited | |
| Shapeless pulp | 1 | nearby | |
| Tiny pulp | 1 | nearby | |
| Summoned root | 1 | nearby | |
| Krigen | 1 | nearby | |
| Krigen | 1 | nearby | |
| Krigen | 1 | nearby | |
| Krigen | 2 | credited | |
| Krigen | 2 | credited | |
| Krigen | 1 | nearby | |
| Krigen | 1 | nearby | |
| Krigen | 1 | nearby | |
| Summoned root | 1 | nearby | |
| Bjorn spiritcaller | 1 | nearby | |
| Summoned root | 1 | nearby | |
| Krigen | 1 | nearby |
Bosses and raids
Boss fights
| Boss | When | Day | Role |
|---|---|---|---|
| The Elder | 38 | credited | |
| Bonemass | 96 | credited | |
| Moder | 123 | credited | |
| Yagluth | 228 | credited | |
| The Queen | 280 | credited | |
| Fader | 350 | credited |
Raids
Structures
4,689 pieces built, 3,401 destroyed
| Piece | Built |
|---|---|
stone_floor_2x2 | 386 |
wood_roof | 361 |
wood_floor | 311 |
sapling_onion | 234 |
sapling_seedkale | 205 |
stake_wall | 191 |
sapling_seedonion | 168 |
blackmarble_2x1x1 | 166 |
wood_wall_log_4x0.5 | 151 |
sapling_Kale | 142 |
piece_workbench | 138 |
sapling_carrot | 138 |
Piece_grausten_floor_4x4 | 137 |
sapling_barley | 93 |
sapling_seedcarrot | 88 |
stone_wall_4x2 | 87 |
Piece_grausten_wall_4x2 | 85 |
stone_pile | 82 |
woodwall | 79 |
sapling_jotunpuffs | 78 |
sapling_turnip | 72 |
wood_log_26 | 71 |
darkwood_roof | 70 |
wood_stair | 65 |
Beech_Sapling | 61 |
piece_stonecutter | 59 |
piece_chest_wood | 56 |
grausten_pile | 55 |
portal_wood | 55 |
sapling_oat | 50 |
darkwood_beam4x4 | 41 |
stone_pillar | 41 |
Piece_grausten_window_4x2 | 39 |
fire_pit | 38 |
wood_pole_log_4 | 37 |
wood_roof_45 | 35 |
wood_roof_67 | 30 |
wood_wall_log | 23 |
hearth | 22 |
piece_chest | 22 |
wood_stepladder | 21 |
sapling_poteitr | 20 |
piece_groundtorch_mist | 19 |
stone_arch | 19 |
bone_stack | 18 |
wood_stack | 16 |
wood_gate | 15 |
stone_stair | 14 |
wood_pole2 | 14 |
portal_stone | 12 |
Most recent
| When | Piece | Biome | Position |
|---|
Sessions
| Joined | Left | Duration | Character | Ended by | Run |
|---|---|---|---|---|---|
| 2 h 18 min | Busto | disconnected | 23c8c95a | ||
| 1 h 44 min | Busto | disconnected | 23c8c95a | ||
| 35 min | Busto | disconnected | 23c8c95a | ||
| 22 min | Busto | timed out | 23c8c95a | ||
| 3 h 28 min | Busto | disconnected | 23c8c95a | ||
| 5 min 10 s | Busto | timed out | 23c8c95a | ||
| 31 min | Busto | disconnected | 23c8c95a | ||
| 39 min | Busto | disconnected | 23c8c95a | ||
| 6 min 17 s | Busto | disconnected | 23c8c95a | ||
| 1 h 37 min | Busto | disconnected | 23c8c95a | ||
| 57 min | Busto | disconnected | 23c8c95a | ||
| 51 min | Busto | disconnected | 23c8c95a | ||
| 37 min | Busto | disconnected | 23c8c95a | ||
| 51 min | Busto | disconnected | 23c8c95a | ||
| 27 min | Busto | disconnected | 23c8c95a | ||
| 28 min | Busto | disconnected | 23c8c95a | ||
| 5 h 17 min | Busto | disconnected | 4bc79aa1 | ||
| 1 h 40 min | Busto | disconnected | 4bc79aa1 | ||
| 3 h 15 min | Busto | disconnected | 4bc79aa1 | ||
| 9 h 49 min | Busto | disconnected | 4bc79aa1 | ||
| 3 h 52 min | Busto | disconnected | 4bc79aa1 | ||
| 2 h 6 min | Busto | disconnected | 4bc79aa1 | ||
| 51 min | Busto | disconnected | 4bc79aa1 | ||
| 4 h 9 min | Busto | disconnected | 4bc79aa1 | ||
| 3 h 42 min | Busto | disconnected | 4bc79aa1 |
Activity
-
Busto left after 2 h 18 min (disconnected)
Left day 514
-
Busto entered the Meadows from the Deep North
Biome day 514 at -272, -269
-
Busto entered the Deep North from the Meadows
Biome day 514 at -1713, 8619
-
Busto respawned in the Meadows
Spawned day 514 at -255, -280
-
Busto entered the Meadows from the Deep North
Biome day 514 at -255, -280
-
Busto died in the Deep North, cause not observed
Death day 514 at -1384, 8460
-
Busto entered the Deep North from the Meadows
Biome day 513 at -1713, 8619
-
Busto respawned in the Meadows
Spawned day 513 at -255, -280
-
Busto entered the Meadows from the Deep North
Biome day 513 at -255, -280
-
Busto died in the Deep North, killed by Hexen
Death day 513 at -1145, 8422
-
Busto entered the Deep North from the Meadows
Biome day 512 at -1713, 8619
-
Busto entered the Meadows from the Deep North
Biome day 510 at -272, -269
-
Busto entered the Deep North from the Meadows
Biome day 510 at -1713, 8619
-
Busto respawned in the Meadows
Spawned day 510 at -255, -280
-
Busto entered the Meadows from the Deep North
Biome day 510 at -255, -280
-
Busto died in the Deep North, cause not observed
Death day 510 at -1267, 8715
-
Busto entered the Deep North from the Meadows
Biome day 510 at -1713, 8619
-
Busto shouted
I have arrived!
Chat day 510 at -268, -273
-
Busto spawned in the Meadows
Spawned day 510 at -268, -273
-
Busto joined as Busto on Steam
Joined day 510
-
Busto left after 1 h 44 min (disconnected)
Left day 509
-
Busto entered the Meadows from the Deep North
Biome day 508 at -259, -285
-
Busto pinged -5139, 7485 in the Deep North
Chat day 508 at -5139, 7485
-
Busto entered the Deep North from the Meadows
Biome day 508 at -5032, 7144
-
Busto entered the Meadows from the Deep North
Biome day 508 at -259, -285
-
Busto entered the Deep North from the Meadows
Biome day 508 at -5032, 7144
-
Busto shouted
I have arrived!
Chat day 506 at -246, -273
-
Busto spawned in the Meadows
Spawned day 506 at -246, -273
-
Busto joined as Busto on Steam
Joined day 506
-
Busto left after 35 min (disconnected)
Left day 494
