The roster
Players
Everyone who has joined the server since the log began, keyed by platform account. Kills count credited hits plus creatures that died nearby. DPH is deaths per hour played.
| Player | Playtime | Sessions | Deaths | DPH | Kills | Boss kills | Built | Travelled | First seen | Last seen ↓ |
|---|---|---|---|---|---|---|---|---|---|---|
Further Steam | 105 h | 56 | 51 | 0.49 | 4,065 | 7 | 7,945 | 497 km | ||
Busto Steam | 161 h | 90 | 71 | 0.44 | 3,569 | 6 | 4,689 | 686 km | ||
Emunky Steam | 23 h | 21 | 23 | 1.00 | 507 | 2 | 1,313 | 65 km | ||
Sarantos Steam | 26 h | 18 | 28 | 1.07 | 599 | 4 | 2,726 | 102 km | ||
Bruno Steam | 35 h | 28 | 26 | 0.74 | 780 | 3 | 2,042 | 107 km | ||
Jesusjoness Steam | 15 h | 5 | 7 | 0.46 | 99 | 2 | 5 | 1.3 km |
