Character file
Further
- Display id
V_76561197979296051for the F2 panel and the admin, ban and permit lists- Platform id
Steam_76561197979296051- Characters
- Further to
Where they have been
Uncharted
Spoiler: the whole world is drawn here, including places you have not found yet.
No position samples in the last 24h. Samples are taken every 20 s while online and kept for 7 days.
Biomes discovered
| Biome | First entered | Day | Last visit | Visits |
|---|---|---|---|---|
| Meadows | 28 | 534 | ||
| Black Forest | 29 | 254 | ||
| Mountains | 32 | 56 | ||
| Ocean | 35 | 70 | ||
| Swamp | 36 | 80 | ||
| Plains | 37 | 115 | ||
| Mistlands | 155 | 87 | ||
| Ashlands | 292 | 73 | ||
| Deep North | 352 | 128 |
Deaths
The cause is known only when the fatal hit passed through the server.
Not observed: 44Killed by a creature: 7
| When | Day | Biome | Position | Cause |
|---|---|---|---|---|
| 522 | Deep North | -1703, 8588 | Cause not observed | |
| 517 | Black Forest | -768, 1558 | Cause not observed | |
| 510 | Deep North | -1707, 8627 | Cause not observed | |
| 492 | Deep North | -1608, 8537 | Cause not observed | |
| 492 | Deep North | -865, 8593 | Cause not observed | |
| 492 | Meadows | -2588, -921 | Cause not observed | |
| 492 | Meadows | -2598, -915 | Cause not observed | |
| 491 | Meadows | -2693, -874 | Cause not observed | |
| 480 | Deep North | -1476, 8685 | Cause not observed | |
| 475 | Meadows | -2663, -925 | Cause not observed | |
| 467 | Deep North | -1465, 8478 | Cause not observed | |
| 414 | Deep North | -6249, 7298 | Cause not observed | |
| 379 | Deep North | -4697, 7377 | Cause not observed | |
| 378 | Deep North | -4677, 7348 | Cause not observed | |
| 352 | Deep North | -4681, 7368 | Killed by Elaking | |
| 350 | Ashlands | 3062, -9134 | Killed by Fader | |
| 344 | Ashlands | 3452, -8940 | Killed by Charred Melee | |
| 344 | Ashlands | 3518, -8969 | Killed by Charred Twitcher Summoned | |
| 333 | Ashlands | 2810, -8950 | Cause not observed | |
| 325 | Ashlands | 3184, -8790 | Cause not observed | |
| 323 | Ashlands | 3331, -8638 | Cause not observed | |
| 315 | Ashlands | 3329, -8688 | Cause not observed | |
| 314 | Ashlands | 3522, -8879 | Killed by Charred Melee | |
| 307 | Ashlands | 3295, -8199 | Cause not observed | |
| 307 | Ashlands | 3425, -8241 | Cause not observed | |
| 306 | Ashlands | 3267, -8334 | Cause not observed | |
| 299 | Ashlands | 3205, -8246 | Cause not observed | |
| 295 | Ashlands | 3299, -8200 | Cause not observed | |
| 280 | Mistlands | -7168, 4586 | Cause not observed | |
| 279 | Mistlands | -7157, 4590 | Cause not observed | |
| 279 | Mistlands | -7174, 4587 | Cause not observed | |
| 278 | Mistlands | -7178, 4589 | Cause not observed | |
| 278 | Mistlands | -7153, 4590 | Cause not observed | |
| 250 | Mistlands | -4975, 4752 | Cause not observed | |
| 231 | Mistlands | -5144, 4836 | Cause not observed | |
| 167 | Plains | -3010, 2870 | Cause not observed | |
| 157 | Plains | -3366, -1376 | Cause not observed | |
| 134 | Swamp | -2933, 2918 | Cause not observed | |
| 133 | Plains | -2997, 2845 | Cause not observed | |
| 133 | Plains | -3001, 2841 | Cause not observed | |
| 119 | Mountains | -1833, -2439 | Cause not observed | |
| 118 | Mountains | -1917, -2263 | Cause not observed | |
| 108 | Mountains | -811, -398 | Cause not observed | |
| 97 | Mountains | -425, -754 | Cause not observed | |
| 91 | Swamp | -2563, 2806 | Cause not observed | |
| 91 | Swamp | -2621, 2877 | Cause not observed | |
| 52 | Swamp | -719, 1953 | Cause not observed | |
| 50 | Meadows | -276, -282 | Killed by Troll | |
| 34 | Meadows | -126, -588 | Killed by Greydwarf | |
| 33 | Black Forest | -759, -1357 | Cause not observed |
Kills
Credited: the player's damage registered on the creature. Nearby: the player was in range when it died.
By creature, 351 credited and 3,714 nearby
| Creature | Credited | Nearby |
|---|---|---|
| Greydwarf | 57 | 517 |
| Skeleton | 21 | 200 |
| Krigen | 25 | 195 |
| Elaking | 7 | 186 |
| Fuling archer | 10 | 181 |
| Training dummy | 0 | 171 |
| Piggy | 0 | 142 |
| Neck | 13 | 120 |
| Greydwarf shaman | 18 | 114 |
| Greyling | 8 | 114 |
| Fuling | 2 | 85 |
| Wolf cub | 0 | 81 |
| Deer White | 0 | 76 |
| Summoned root | 8 | 67 |
| Twitcher | 11 | 60 |
| Draugr | 5 | 65 |
| Dvergr support mage | 0 | 68 |
| Hare | 6 | 61 |
| Asksvin | 15 | 49 |
| Greydwarf brute | 13 | 50 |
| Seeker | 8 | 54 |
| Volture | 6 | 55 |
| Charred archer | 4 | 56 |
| Moose | 5 | 54 |
| TheHive | 0 | 55 |
| Seal | 3 | 51 |
| Boar | 0 | 52 |
| Leech | 3 | 36 |
| Tick | 3 | 36 |
| Charred warrior | 10 | 28 |
| Deathsquito | 1 | 35 |
| Hexen | 1 | 35 |
| Surtling | 1 | 35 |
| Wolf | 5 | 31 |
| Seeker brood | 4 | 31 |
| Root | 1 | 33 |
| Barka | 4 | 29 |
| Deer | 0 | 33 |
| Blob | 3 | 28 |
| Bat | 13 | 17 |
| Summoned twitcher | 12 | 17 |
| Bear | 0 | 25 |
| Draugr archer | 0 | 24 |
| Drake | 1 | 21 |
| Summoned charred warrior | 13 | 9 |
| Troll | 2 | 18 |
| Gammeltroll | 2 | 15 |
| Fallen warrior | 0 | 15 |
| Ulv | 4 | 11 |
| Lox | 0 | 14 |
| Vile | 3 | 11 |
| Draugr elite | 0 | 12 |
| Baby seal | 1 | 9 |
| Fuling shaman | 1 | 9 |
| Thungr | 0 | 10 |
| Abomination | 1 | 8 |
| Dvergr rogue | 0 | 9 |
| Eyeless One | 0 | 9 |
| Seeker soldier | 2 | 7 |
| Lava blob | 1 | 7 |
| Tiny pulp | 0 | 8 |
| Dvergr | 0 | 7 |
| Growth | 0 | 7 |
| Cultist | 1 | 5 |
| Shapeless pulp | 0 | 6 |
| Captive Fuling | 0 | 5 |
| Mistile | 0 | 5 |
| Oozer | 0 | 5 |
| Wraith | 2 | 3 |
| Charred warlock | 1 | 3 |
| Ghost | 3 | 0 |
| Morgen | 0 | 3 |
| Bjorn spiritcaller | 0 | 2 |
| Dvergr mage | 1 | 1 |
| Fallen Valkyrie | 1 | 1 |
| Rancid remains | 1 | 1 |
| Bonemaw serpent | 0 | 1 |
| Eikthyr | 1 | 0 |
| Fader | 1 | 0 |
| Fenring | 0 | 1 |
| Frost blob | 0 | 1 |
| Fuling berserker | 0 | 1 |
| Gjall | 0 | 1 |
| Moose spiritcaller | 0 | 1 |
| Stone golem | 1 | 0 |
| The Elder | 1 | 0 |
Most recent
| When | Creature | Level | Basis |
|---|---|---|---|
| Hexen | 1 | nearby | |
| Krigen | 1 | nearby | |
| Greydwarf | 1 | nearby | |
| Skeleton | 1 | nearby | |
| Skeleton | 1 | nearby | |
| Greydwarf | 2 | nearby | |
| Moose | 2 | nearby | |
| Neck | 1 | nearby | |
| Greydwarf shaman | 1 | nearby | |
| Barka | 1 | nearby | |
| Moose | 1 | nearby | |
| Skeleton | 1 | nearby | |
| Greydwarf | 1 | nearby | |
| Gammeltroll | 1 | nearby | |
| Krigen | 1 | nearby | |
| Krigen | 1 | nearby | |
| Moose | 1 | nearby | |
| Hexen | 1 | nearby | |
| Skeleton | 1 | nearby | |
| Greydwarf | 1 | nearby |
Bosses and raids
Boss fights
| Boss | When | Day | Role |
|---|---|---|---|
| The Elder | 38 | credited | |
| Bonemass | 96 | credited | |
| Moder | 123 | credited | |
| Eikthyr | 188 | credited | |
| Yagluth | 228 | credited | |
| The Queen | 280 | credited | |
| Fader | 350 | credited |
Raids
| Raid | When | Day | Outcome |
|---|---|---|---|
| You feel a chill down your spine... | 116 | survived | |
| The ground is shaking | 146 | survived | |
| You are being hunted... | 155 | survived | |
| You are being hunted... | 157 | survived | |
| You are being hunted... | 158 | survived | |
| A foul smell from the swamp... | 313 | survived | |
| You stirred the cauldron | 381 | survived | |
| There's a smell of sulfur in the air... | 461 | survived | |
| A skeleton surprise! | 467 | survived | |
| A skeleton surprise! | 471 | survived |
Structures
7,945 pieces built, 6,685 destroyed
| Piece | Built |
|---|---|
sapling_oat | 991 |
sapling_barley | 834 |
sapling_Kale | 652 |
sapling_seedkale | 519 |
sapling_carrot | 506 |
sapling_flax | 427 |
sapling_onion | 397 |
sapling_turnip | 389 |
sapling_jotunpuffs | 225 |
sapling_seedcarrot | 182 |
stone_floor_2x2 | 171 |
sapling_seedturnip | 153 |
sapling_poteitr | 145 |
sapling_seedonion | 144 |
wood_floor | 83 |
piece_grausten_roof_45 | 81 |
piece_workbench | 78 |
wood_roof_67 | 74 |
Piece_grausten_window_4x2 | 64 |
piece_groundtorch_mist | 57 |
piece_grausten_roof_45_arch | 56 |
Piece_grausten_floor_4x4 | 53 |
Candle_resin | 50 |
FirTree_big_Sapling | 48 |
scale_wall_2x2 | 48 |
stone_wall_4x2 | 47 |
wood_stepladder | 47 |
Placeable_HardRock | 46 |
stone_fence | 44 |
grausten_pile | 37 |
Piece_grausten_pillarbase_small | 36 |
portal_wood | 35 |
Birch_Sapling | 33 |
crystal_wall_1x1 | 31 |
stake_wall | 31 |
Beech_Sapling | 29 |
Piece_grausten_wall_4x2 | 28 |
sapling_magecap | 28 |
fire_pit | 27 |
Piece_grausten_wall_1x2 | 27 |
stave_beam_67 | 27 |
FirTree_Sapling | 26 |
stone_wall_2x1 | 24 |
wood_floor_1x1 | 24 |
wood_pole2 | 24 |
wood_wall_log_4x0.5 | 23 |
wood_stair | 20 |
piece_chest_wood | 19 |
ashwood_deco_floor | 17 |
Piece_grausten_floor_1x1 | 17 |
Most recent
| When | Piece | Biome | Position |
|---|
Sessions
| Joined | Left | Duration | Character | Ended by | Run |
|---|---|---|---|---|---|
| 57 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 53 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 47 min | Further | disconnected | 6d75cbb7 | ||
| 3 h 40 min | Further | disconnected | 6d75cbb7 | ||
| 2 h 51 min | Further | disconnected | 6d75cbb7 | ||
| 5 h 3 min | Further | disconnected | 6d75cbb7 | ||
| 43 min | Further | disconnected | 6d75cbb7 | ||
| 24 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 9 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 31 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 39 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 29 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 43 min | Further | disconnected | 6d75cbb7 | ||
| 58 min | Further | disconnected | 6d75cbb7 | ||
| 40 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 26 min | Further | disconnected | 6d75cbb7 | ||
| 51 min | Further | disconnected | 6d75cbb7 | ||
| 33 min | Further | disconnected | 6d75cbb7 | ||
| 3 h 15 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 51 min | Further | disconnected | 6d75cbb7 | ||
| 2 h 2 min | Further | disconnected | 6d75cbb7 | ||
| 7 h 48 min | Further | disconnected | 6d75cbb7 | ||
| 1 h 7 min | Further | disconnected | 6d75cbb7 | ||
| 2 h 32 min | Further | disconnected | 6d75cbb7 | ||
| 2 h 13 min | Further | disconnected | 6d75cbb7 |
Activity
-
Further left after 27 min (disconnected)
Left day 523
-
Further entered the Meadows from the Deep North
Biome day 523 at -272, -269
-
Further entered the Deep North from the Meadows
Biome day 522 at -1713, 8619
-
Further entered the Meadows from the Deep North
Biome day 522 at -272, -269
-
Further entered the Deep North from the Meadows
Biome day 522 at -1713, 8619
-
Further respawned in the Meadows
Spawned day 522 at -251, -279
-
Further entered the Meadows from the Deep North
Biome day 522 at -251, -279
-
Further died in the Deep North, cause not observed
Death day 522 at -1703, 8588
-
Further entered the Deep North from the Meadows
Biome day 522 at -1713, 8619
-
Further spawned in the Meadows
Spawned day 522 at -253, -272
-
Further joined as Further on Steam
Joined day 522
-
Further left after 37 min (disconnected)
Left day 522
-
Further entered the Meadows from the Deep North
Biome day 522 at -272, -269
-
Further entered the Deep North from the Meadows
Biome day 521 at -1713, 8619
-
Further spawned in the Meadows
Spawned day 520 at -248, -267
-
Further joined as Further on Steam
Joined day 520
-
Further left after 36 min (disconnected)
Left day 520
-
Further entered the Meadows from the Deep North
Biome day 520 at -272, -269
-
Further entered the Deep North from the Meadows
Biome day 520 at -1713, 8619
-
Further entered the Meadows from the Deep North
Biome day 520 at -259, -285
-
Further entered the Deep North from the Meadows
Biome day 519 at -5032, 7144
-
Further entered the Meadows from the Deep North
Biome day 519 at -261, -281
-
Further entered the Deep North from the Meadows
Biome day 519 at -602, 8641
-
Further spawned in the Meadows
Spawned day 519 at -246, -276
-
Further joined as Further on Steam
Joined day 519
-
Further left after 45 min (disconnected)
Left day 519
-
Further entered the Meadows from the Deep North
Biome day 519 at -272, -269
-
Further entered the Deep North from the Meadows
Biome day 518 at -1713, 8619
-
Further spawned in the Meadows
Spawned day 518 at -252, -274
-
Further joined as Further on Steam
Joined day 518
