The build
Structures
Building pieces placed and destroyed, from the creator id the game stamps on every piece. Pieces that already stood when the log began are not counted as built, though their destruction is. Individual events are kept for 30 days; daily totals stay.
Built and destroyed
Pieces built 37,302 7 days
Pieces destroyed 11,444 7 days
Builders 1
Piece types 50
Built Destroyed Days in UTC
By builder
| Builder | Pieces |
|---|---|
| Unknown or hidden builder | 37,302 |
By piece
| Piece (game id) | Built |
|---|---|
stone_wall_2x1 | 5,973 |
blackmarble_2x2x2 | 3,013 |
blackmarble_2x2x1 | 1,545 |
wood_floor | 1,323 |
blackmarble_2x2_enforced | 942 |
piece_blackwood_bench | 857 |
stave_wall_2x2 | 793 |
blackmarble_floor | 773 |
stone_wall_1x1 | 675 |
sapling_onion | 651 |
blackmarble_base_2 | 648 |
MushroomJotunPuffs | 645 |
stone_floor_2x2 | 618 |
Onion | 611 |
sapling_barley | 606 |
blackmarble_creep_4x2x1 | 598 |
blackmarble_column_3 | 500 |
RoyalJelly | 493 |
sapling_carrot | 463 |
woodwall | 420 |
Carrot | 416 |
Fiddleheadfern | 378 |
sapling_turnip | 369 |
wood_floor_1x1 | 322 |
iron_wall_2x2 | 312 |
Vineberry | 307 |
blackmarble_creep_slope_inverted_1x1x2 | 296 |
stave_beam_4m | 294 |
darkwood_roof_45 | 289 |
blackmarble_1x1 | 267 |
stave_pole_4m | 256 |
blackmarble_out_1 | 240 |
Cloudberry | 240 |
Honey | 239 |
sapling_jotunpuffs | 225 |
blackmarble_floor_triangle | 224 |
blackmarble_stair | 224 |
Raspberry | 208 |
wood_stepladder | 208 |
blackmarble_floor_large | 198 |
wood_wall_half | 195 |
iron_floor_2x2 | 191 |
wood_pole | 186 |
Mushroom | 185 |
stave_beam_45 | 184 |
MushroomMagecap | 183 |
stave_deco_wall_2x2 | 183 |
blackmarble_2x1x1 | 176 |
wood_wall_log | 170 |
wood_roof | 166 |
Recent pieces
Newest first, last 30 days.
| When | What | Piece | Builder | Biome | Position |
|---|---|---|---|---|---|
| destroyed | wood_floor | Meadows | -259, -331 | ||
| destroyed | wood_wall_quarter | Meadows | -263, -328 | ||
| built | wood_wall_quarter | unknown | Meadows | -263, -328 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3259, -8160 | |
| destroyed | wood_floor_1x1 | Meadows | -256, -331 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3258, -8158 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3258, -8156 | |
| destroyed | stone_floor_2x2 | Ashlands | 3258, -8156 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3258, -8156 | |
| destroyed | wood_floor_1x1 | Meadows | -256, -332 | ||
| destroyed | wood_floor_1x1 | Meadows | -257, -331 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3257, -8154 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3255, -8155 | |
| destroyed | wood_floor_1x1 | Meadows | -258, -328 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3253, -8156 | |
| destroyed | wood_floor_1x1 | Meadows | -259, -328 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3252, -8159 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3251, -8157 | |
| destroyed | wood_floor_1x1 | Meadows | -260, -328 | ||
| destroyed | stone_floor_2x2 | Ashlands | 3252, -8159 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3252, -8159 | |
| destroyed | stone_floor_2x2 | Ashlands | 3253, -8158 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3253, -8158 | |
| destroyed | stone_floor_2x2 | Ashlands | 3252, -8159 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3252, -8159 | |
| destroyed | stone_floor_2x2 | Ashlands | 3252, -8159 | ||
| destroyed | stone_floor_2x2 | Ashlands | 3252, -8156 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3252, -8156 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3252, -8159 | |
| built | woodwall | unknown | Meadows | -263, -326 | |
| built | stone_wall_1x1 | unknown | Ashlands | 3251, -8156 | |
| built | stone_wall_1x1 | unknown | Ashlands | 3254, -8155 | |
| built | stone_wall_1x1 | unknown | Ashlands | 3258, -8155 | |
| destroyed | woodwall | Meadows | -263, -326 | ||
| built | stone_wall_1x1 | unknown | Ashlands | 3259, -8158 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3253, -8160 | |
| destroyed | stone_floor_2x2 | Ashlands | 3259, -8160 | ||
| built | stone_floor_2x2 | unknown | Ashlands | 3259, -8160 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3257, -8161 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3256, -8161 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3254, -8162 | |
| built | stone_floor_2x2 | unknown | Ashlands | 3256, -8163 | |
| built | piece_cookingstation | unknown | Black Forest | -5705, 5107 | |
| built | wood_stepladder | unknown | Ashlands | 3250, -8159 | |
| destroyed | wood_floor_1x1 | Meadows | -254, -328 | ||
| destroyed | wood_floor_1x1 | Meadows | -254, -329 | ||
| built | piece_logbench01 | unknown | Black Forest | -5706, 5103 | |
| destroyed | wood_floor_1x1 | Meadows | -256, -327 | ||
| destroyed | wood_floor_1x1 | Meadows | -257, -327 | ||
| destroyed | Carrot | Meadows | -256, -331 |
