The build
Structures
Building pieces placed and destroyed, from the creator id the game stamps on every piece. Pieces that already stood when the log began are not counted as built, though their destruction is. Individual events are kept for 30 days; daily totals stay.
Built and destroyed
Pieces built 93,576 30 days
Pieces destroyed 21,368 30 days
Builders 1
Piece types 50
Built Destroyed Days in UTC
By builder
| Builder | Pieces |
|---|---|
| Unknown or hidden builder | 93,576 |
By piece
| Piece (game id) | Built |
|---|---|
stone_wall_2x1 | 26,739 |
blackmarble_2x2x2 | 5,193 |
wood_floor | 4,248 |
stone_wall_1x1 | 2,788 |
blackmarble_2x2x1 | 2,598 |
stone_floor_2x2 | 2,209 |
woodwall | 1,750 |
blackmarble_2x2_enforced | 1,602 |
sapling_onion | 1,380 |
Onion | 1,319 |
sapling_carrot | 1,264 |
wood_roof_45 | 1,239 |
Carrot | 1,233 |
blackmarble_floor | 1,134 |
blackmarble_base_2 | 1,019 |
wood_floor_1x1 | 998 |
sapling_turnip | 984 |
wood_roof | 978 |
wood_pole | 958 |
sapling_barley | 927 |
wood_wall_half | 918 |
piece_blackwood_bench | 857 |
wood_pole2 | 832 |
wood_beam | 826 |
stave_wall_2x2 | 793 |
blackmarble_column_3 | 752 |
Honey | 697 |
wood_stepladder | 689 |
wood_beam_45 | 685 |
wood_wall_log | 651 |
MushroomJotunPuffs | 645 |
wood_pole_log_4 | 606 |
blackmarble_creep_4x2x1 | 598 |
wood_wall_roof_45 | 548 |
sapling_seedonion | 503 |
RoyalJelly | 493 |
iron_wall_2x2 | 492 |
Cloudberry | 450 |
stake_wall | 428 |
sapling_flax | 427 |
blackmarble_creep_slope_inverted_1x1x2 | 422 |
Raspberry | 421 |
stone_stair | 420 |
blackmarble_1x1 | 407 |
sapling_seedcarrot | 402 |
blackmarble_stair | 400 |
wood_wall_log_4x0.5 | 387 |
Fiddleheadfern | 378 |
blackmarble_out_1 | 373 |
Blueberries | 370 |
Recent pieces
Newest first, last 30 days.
| When | What | Piece | Builder | Biome | Position |
|---|---|---|---|---|---|
| destroyed | stone_wall_2x1 | Plains | -5332, 4623 | ||
| destroyed | stone_wall_2x1 | Plains | -5330, 4622 | ||
| destroyed | stone_wall_2x1 | Plains | -5331, 4622 | ||
| destroyed | piece_sharpstakes | Plains | -5402, 4479 | ||
| built | stone_pile | unknown | Plains | -5300, 4562 | |
| built | stone_pile | unknown | Plains | -5299, 4563 | |
| built | stone_pile | unknown | Plains | -5295, 4559 | |
| built | stone_pile | unknown | Plains | -5297, 4561 | |
| destroyed | stone_pile | Plains | -5300, 4559 | ||
| built | stone_pile | unknown | Plains | -5298, 4561 | |
| built | stone_pile | unknown | Plains | -5300, 4559 | |
| built | stone_pile | unknown | Plains | -5301, 4557 | |
| destroyed | stone_pile | Plains | -5303, 4555 | ||
| destroyed | stone_pile | Plains | -5303, 4557 | ||
| destroyed | stone_pile | Plains | -5300, 4559 | ||
| destroyed | stone_pile | Plains | -5300, 4557 | ||
| destroyed | stone_pile | Plains | -5300, 4560 | ||
| built | stone_pile | unknown | Plains | -5300, 4559 | |
| built | stone_pile | unknown | Plains | -5300, 4560 | |
| built | stone_pile | unknown | Plains | -5304, 4559 | |
| built | stone_pile | unknown | Plains | -5302, 4561 | |
| built | stone_pile | unknown | Plains | -5300, 4557 | |
| built | stone_pile | unknown | Plains | -5303, 4555 | |
| built | stone_pile | unknown | Plains | -5303, 4557 | |
| built | stone_pile | unknown | Plains | -5300, 4560 | |
| destroyed | Pukeberries | Plains | -5234, 4558 | ||
| destroyed | CookedVoltureMeat | Meadows | -254, -276 | ||
| destroyed | CookedVoltureMeat | Meadows | -253, -277 | ||
| built | CookedVoltureMeat | unknown | Meadows | -255, -278 | |
| destroyed | CookedVoltureMeat | Meadows | -255, -276 | ||
| destroyed | CookedVoltureMeat | Meadows | -254, -277 | ||
| built | CookedVoltureMeat | unknown | Meadows | -256, -276 | |
| built | CookedVoltureMeat | unknown | Meadows | -256, -276 | |
| destroyed | CookedVoltureMeat | Meadows | -255, -277 | ||
| built | CookedVoltureMeat | unknown | Meadows | -255, -277 | |
| built | CookedVoltureMeat | unknown | Meadows | -255, -277 | |
| destroyed | MushroomSmokePuff | Ashlands | 3379, -8230 | ||
| destroyed | MushroomSmokePuff | Ashlands | 3380, -8229 | ||
| built | MushroomSmokePuff | unknown | Ashlands | 3378, -8230 | |
| built | MushroomSmokePuff | unknown | Ashlands | 3379, -8230 | |
| built | MushroomSmokePuff | unknown | Ashlands | 3379, -8229 | |
| destroyed | MushroomSmokePuff | Ashlands | 3376, -8398 | ||
| destroyed | MushroomSmokePuff | Ashlands | 3377, -8399 | ||
| built | MushroomSmokePuff | unknown | Ashlands | 3374, -8398 | |
| built | MushroomSmokePuff | unknown | Ashlands | 3377, -8399 | |
| destroyed | MushroomSmokePuff | Ashlands | 3376, -8393 | ||
| built | MushroomSmokePuff | unknown | Ashlands | 3376, -8393 | |
| destroyed | piece_workbench | Ashlands | 3326, -8377 | ||
| destroyed | BatteringRam | Ashlands | 3329, -8371 | ||
| built | BatteringRam | unknown | Ashlands | 3330, -8377 |
