The build
Structures
Building pieces placed and destroyed, from the creator id the game stamps on every piece. Pieces that already stood when the log began are not counted as built, though their destruction is. Individual events are kept for 30 days; daily totals stay.
Built and destroyed
Pieces built 105,889 Whole log
Pieces destroyed 22,789 Whole log
Builders 1
Piece types 50
Built Destroyed Days in UTC
By builder
| Builder | Pieces |
|---|---|
| Unknown or hidden builder | 105,889 |
By piece
| Piece (game id) | Built |
|---|---|
stone_wall_2x1 | 26,739 |
wood_floor | 6,119 |
blackmarble_2x2x2 | 5,231 |
stave_wall_2x2 | 3,011 |
stone_wall_1x1 | 2,788 |
blackmarble_2x2x1 | 2,602 |
stone_floor_2x2 | 2,217 |
woodwall | 1,750 |
blackmarble_2x2_enforced | 1,610 |
Onion | 1,420 |
sapling_onion | 1,380 |
Carrot | 1,283 |
sapling_carrot | 1,264 |
wood_roof_45 | 1,239 |
blackmarble_floor | 1,134 |
stave_beam_4m | 1,105 |
wood_floor_1x1 | 1,029 |
blackmarble_base_2 | 1,019 |
darkwood_roof_45 | 1,019 |
wood_roof | 987 |
sapling_turnip | 984 |
wood_wall_half | 974 |
wood_pole | 959 |
sapling_barley | 927 |
stave_pole_4m | 927 |
piece_blackwood_bench | 857 |
wood_pole2 | 832 |
wood_beam | 831 |
blackmarble_column_3 | 756 |
wood_stepladder | 730 |
Honey | 729 |
wood_beam_45 | 685 |
stave_beam_45 | 681 |
wood_wall_log | 651 |
stave_deco_wall_2x2 | 648 |
MushroomJotunPuffs | 645 |
wood_pole_log_4 | 606 |
blackmarble_creep_4x2x1 | 598 |
Kale | 565 |
wood_wall_roof_45 | 548 |
darkwood_roof_67 | 546 |
stave_beam_67 | 522 |
iron_wall_2x2 | 518 |
sapling_seedonion | 503 |
RoyalJelly | 493 |
scale_wall_2x2 | 473 |
Cloudberry | 450 |
stone_stair | 429 |
Fiddleheadfern | 428 |
stake_wall | 428 |
Recent pieces
Newest first, last 30 days.
| When | What | Piece | Builder | Biome | Position |
|---|---|---|---|---|---|
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 959, -8498 | |
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 963, -8498 | |
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 961, -8502 | ||
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 961, -8498 | ||
| destroyed | stone_floor_2x2 | Ashlands | 959, -8495 | ||
| destroyed | stone_floor_2x2 | Ashlands | 961, -8495 | ||
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 961, -8502 | |
| destroyed | Piece_grausten_stone_ladder | Ashlands | 955, -8502 | ||
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 957, -8497 | ||
| built | piece_workbench | unknown | Ashlands | 958, -8513 | |
| destroyed | piece_workbench | Ashlands | 960, -8529 | ||
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 946, -8505 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 946, -8505 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 948, -8505 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 948, -8505 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 948, -8506 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 944, -8506 | |
| destroyed | Piece_grausten_wall_4x2 | Ashlands | 950, -8498 | ||
| destroyed | Piece_grausten_wall_4x2 | Ashlands | 949, -8502 | ||
| destroyed | Piece_grausten_wall_4x2 | Ashlands | 947, -8502 | ||
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 944, -8506 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 948, -8506 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 947, -8502 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 949, -8502 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 950, -8498 | |
| destroyed | Piece_grausten_wall_4x2 | Ashlands | 946, -8505 | ||
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 962, -8503 | ||
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 958, -8501 | ||
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 957, -8497 | |
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 958, -8499 | ||
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 961, -8498 | |
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 962, -8499 | ||
| built | Piece_grausten_stone_ladder | unknown | Ashlands | 955, -8502 | |
| built | Piece_grausten_wall_4x2 | unknown | Ashlands | 946, -8505 | |
| destroyed | Fiddleheadfern | Ashlands | 961, -8497 | ||
| destroyed | Fiddleheadfern | Ashlands | 960, -8498 | ||
| destroyed | Fiddleheadfern | Ashlands | 960, -8498 | ||
| destroyed | Fiddleheadfern | Ashlands | 960, -8498 | ||
| destroyed | Fiddleheadfern | Ashlands | 959, -8498 | ||
| destroyed | Fiddleheadfern | Ashlands | 953, -8501 | ||
| destroyed | Fiddleheadfern | Ashlands | 961, -8500 | ||
| destroyed | Piece_grausten_floor_4x4 | Ashlands | 954, -8499 | ||
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 954, -8499 | |
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 958, -8501 | |
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 958, -8499 | |
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 962, -8503 | |
| built | Piece_grausten_floor_4x4 | unknown | Ashlands | 962, -8499 | |
| destroyed | stone_floor_2x2 | Ashlands | 962, -8497 | ||
| destroyed | stone_floor_2x2 | Ashlands | 962, -8499 | ||
| destroyed | stone_floor_2x2 | Ashlands | 962, -8501 |
