The build
Structures
Building pieces placed and destroyed, from the creator id the game stamps on every piece. Pieces that already stood when the log began are not counted as built, though their destruction is. Individual events are kept for 30 days; daily totals stay.
Built and destroyed
Pieces built 91,835 Whole log
Pieces destroyed 20,632 Whole log
Builders 1
Piece types 50
Built Destroyed Days in UTC
By builder
| Builder | Pieces |
|---|---|
| Unknown or hidden builder | 91,835 |
By piece
| Piece (game id) | Built |
|---|---|
stone_wall_2x1 | 26,739 |
blackmarble_2x2x2 | 5,193 |
wood_floor | 4,233 |
stone_wall_1x1 | 2,788 |
blackmarble_2x2x1 | 2,598 |
stone_floor_2x2 | 2,205 |
woodwall | 1,743 |
blackmarble_2x2_enforced | 1,602 |
sapling_onion | 1,380 |
Onion | 1,316 |
sapling_carrot | 1,264 |
wood_roof_45 | 1,239 |
Carrot | 1,233 |
blackmarble_floor | 1,134 |
blackmarble_base_2 | 1,019 |
wood_floor_1x1 | 998 |
sapling_turnip | 984 |
wood_roof | 978 |
wood_pole | 956 |
sapling_barley | 927 |
wood_wall_half | 901 |
wood_beam | 824 |
wood_pole2 | 824 |
stave_wall_2x2 | 793 |
blackmarble_column_3 | 752 |
Honey | 697 |
wood_stepladder | 689 |
wood_beam_45 | 685 |
wood_wall_log | 651 |
MushroomJotunPuffs | 645 |
wood_pole_log_4 | 606 |
blackmarble_creep_4x2x1 | 598 |
wood_wall_roof_45 | 548 |
sapling_seedonion | 503 |
RoyalJelly | 493 |
iron_wall_2x2 | 492 |
Cloudberry | 450 |
stake_wall | 428 |
sapling_flax | 427 |
blackmarble_creep_slope_inverted_1x1x2 | 422 |
Raspberry | 421 |
stone_stair | 420 |
blackmarble_1x1 | 407 |
sapling_seedcarrot | 402 |
blackmarble_stair | 400 |
wood_wall_log_4x0.5 | 387 |
blackmarble_out_1 | 373 |
Blueberries | 370 |
Mushroom | 358 |
blackmarble_floor_large | 352 |
Recent pieces
Newest first, last 30 days.
| When | What | Piece | Builder | Biome | Position |
|---|---|---|---|---|---|
| destroyed | CookedAsksvinMeat | Meadows | -254, -276 | ||
| destroyed | CookedAsksvinMeat | Meadows | -254, -276 | ||
| built | CookedAsksvinMeat | unknown | Meadows | -255, -277 | |
| built | CookedAsksvinMeat | unknown | Meadows | -255, -276 | |
| destroyed | CookedAsksvinMeat | Meadows | -255, -277 | ||
| destroyed | CookedAsksvinMeat | Meadows | -256, -276 | ||
| destroyed | CookedAsksvinMeat | Meadows | -254, -276 | ||
| built | CookedAsksvinMeat | unknown | Meadows | -255, -278 | |
| built | CookedAsksvinMeat | unknown | Meadows | -256, -276 | |
| built | CookedAsksvinMeat | unknown | Meadows | -256, -276 | |
| destroyed | CookedAsksvinMeat | Meadows | -254, -276 | ||
| destroyed | CookedVoltureMeat | Meadows | -254, -276 | ||
| built | CookedAsksvinMeat | unknown | Meadows | -255, -277 | |
| built | CookedVoltureMeat | unknown | Meadows | -256, -277 | |
| built | Pukeberries | unknown | Meadows | 3287, 856 | |
| built | stone_pile | unknown | Plains | 2946, 933 | |
| built | stone_pile | unknown | Plains | 2946, 931 | |
| built | stone_pile | unknown | Plains | 2948, 932 | |
| built | stone_pile | unknown | Plains | 2948, 930 | |
| built | stone_pile | unknown | Plains | 2947, 928 | |
| built | stone_pile | unknown | Plains | 2948, 926 | |
| built | stone_pile | unknown | Plains | 2949, 928 | |
| built | stone_pile | unknown | Plains | 2949, 929 | |
| destroyed | Cloudberry | Plains | 3345, 1042 | ||
| destroyed | Cloudberry | Plains | 3344, 1041 | ||
| destroyed | Cloudberry | Plains | 3345, 1041 | ||
| destroyed | Pukeberries | Plains | 3251, 882 | ||
| destroyed | MisthareSupreme | Meadows | -256, -270 | ||
| destroyed | MisthareSupreme | Meadows | -256, -270 | ||
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| destroyed | MisthareSupreme | Meadows | -256, -270 | ||
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| destroyed | MisthareSupreme | Meadows | -256, -269 | ||
| destroyed | MisthareSupreme | Meadows | -256, -270 | ||
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| destroyed | MisthareSupreme | Meadows | -256, -270 | ||
| destroyed | MisthareSupreme | Meadows | -256, -269 | ||
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| built | MisthareSupreme | unknown | Meadows | -258, -270 | |
| built | ashwood_deco_floor | unknown | Meadows | -251, -276 | |
| built | piece_pot2 | unknown | Meadows | -257, -272 | |
| built | piece_blackwood_bench01 | unknown | Meadows | -253, -273 | |
| built | ashwood_decowall_2x2 | unknown | Meadows | -234, -267 | |
| built | ashwood_decowall_2x2 | unknown | Meadows | -233, -269 | |
| built | ashwood_decowall_2x2 | unknown | Meadows | -236, -263 | |
| built | ashwood_decowall_2x2 | unknown | Meadows | -236, -261 | |
| built | ashwood_decowall_tree | unknown | Meadows | -234, -267 | |
| built | ashwood_decowall_tree | unknown | Meadows | -236, -263 |
